Player stats
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HBHélène Barbier | Vieux Moulin B | 14 | 11 | 3 | 79% | +81 |
| 2 | RTRaymond Tissot | Vieux Moulin B | 15 | 11 | 4 | 73% | +70 |
| 3 | SVSerge Vidal | Vieux Moulin B | 13 | 8 | 5 | 62% | +53 |
| 4 | SRSabine Rey | Vieux Moulin A | 16 | 9 | 7 | 56% | +11 |
| 5 | ADAntoine Dupuis | Vieux Moulin A | 11 | 6 | 5 | 55% | +4 |
| 6 | MCMargot Chevalier | Vieux Moulin A | 13 | 7 | 6 | 54% | +14 |
| 7 | GPGeorges Petit | Vieux Moulin A | 13 | 7 | 6 | 54% | −7 |
| 8 | ILInès Lemoine | Vieux Moulin A | 15 | 8 | 7 | 53% | +6 |
| 9 | GPGilles Perrin | Vieux Moulin B | 12 | 6 | 6 | 50% | −7 |
| 10 | LBLuc Bonnet | Vieux Moulin B | 10 | 5 | 5 | 50% | +6 |
1–10 of 14
Figures count the games a player took part in, not whole matches. Sorted by win rate, players with fewer than 10 games come after the rest.